P/N | Starter Bearings F-235208.02 HK28.2*35.2*14.8.3RS 0399C74005 Sealed Drawn Cup Needle Roller Bearing | ||||
Brand | OEM | ||||
Precision | ABEC-1 | ||||
Type | Needle Roller Bearings | ||||
Lubrication | Oil | ||||
Material | Chrome Steel | ||||
Package | Plastic Bag and Box | ||||
Payment Item | T/T ,Western Union , Paypal ,Credit card | ||||
Delivery time | 3-10day |
Shaft (mm) | Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | |||||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | |||||
g | mm | N | |||||||||
17 | HK1722 | 7943/17 | 17 | 17 | 23 | 22 | |||||
HK17X24X15 | 17 | 17 | 24 | 15 | 11200 | 12800 | |||||
HK17X25X14 | 37942/17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | ||||
HK17X25X15.5 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | |||||
HK17X25X18 | 57942/17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | ||||
18 | HK1812 | 37941/18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | |||
BK1812 | 35941/18 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | ||||
HK1816 | 57941/18 | 17.5 | 18 | 24 | 16 | 10600 | 15300 | ||||
BK1816 | 55941/18 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | ||||
HK18X24X20 | 18 | 18 | 24 | 20 | |||||||
HMK1825 | 18 | 25 | 25 | ||||||||
19 | HK19X27X16 | TA1916 | 23 | 19 | 27 | 16 | 8100 | 9500 | |||
20 | HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | |||
BK2010 | 25941/20 | 14 | 20 | 26 | 10 | 5900 | 7200 | ||||
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | |||||
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | ||||
BK2012 | 35941/20 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | ||||
HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | ||||
HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | ||||
BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | ||||
HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | ||||
HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | ||||
BK2020 | 75941/20 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | ||||
HK2025 | 7943/20 | 28 | 20 | 26 | 25 | 9100 | 14800 | ||||
HK2030 | 41 | 20 | 26 | 30 | 21800 | 40000 | |||||
BK2030 | 43 | 20 | 26 | 30 | 21800 | 40000 | |||||
HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | ||||||
HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | ||||||
HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | ||||||
HK20X28X16 | 47942/20 | 28.5 | 20 | 28 | 16 | 29600 | 49800 | ||||
HK20X29X18 | 41 | 20 | 29 | 18 | 30900 | 54600 | |||||
22 | HK22X28X7.5TN | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | ||||
HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | ||||
HK2212 | 37941/22 | 15 | 22 | 28 | 12 | 8100 | 10400 | ||||
BK2212 | 35941/22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | ||||
HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | ||||
BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | ||||
HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | ||||
BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 | 14500 | 25000 |
F-208801.4 / F208801.4 / HK20X30X7.5 Automobile Needle Roller Bearing size 20*30*7.5mm |
HK28.2*35.2*14.8.3RS 0399C74005 sealed drawn cup needle roller bearing for starter bearings F-235208.02 |
7E-HKS BA1012 Drawn cup Needle roller bearings with hole the size of 15.875*20.638*19.05mm |
HK253315 Drawn cup Needle roller bearings the size of 25*33*15mm TA2515Z TA2515 Needle Roller Bearing Open End Type 25x33x15mm |
Steering Bearing HK26327.5 HK26*32*7.5 F-220711 F220711 |
drawn cup needle roller bearing HK384825 TA 3825 size 38*48*25mm for baw BAW |
7830 327 111, F-222253. HK Needle Roller Bearing size 28*35*7.5mm 7830327111 for traversing gear |
Autobike autocycle motorcycle scooter clutch HK2110 HK212810 size 21*28*10mm for CG125 HJ125 haojin 125 Lifan 200cc |
1988-2017 for SUZUKI KAWASAKI RM KX NEEDLE BEARING TA2230Z OE K9204-61174 92046-1174 HMK2230 size 22*29*30mm |
HK223112 HK223112RS Drawn cup Needle roller bearings the size of 22*31*12mm clutch pulley bearing SE12J SE44J SE46J BWS125 5S9 |
Kawasaki OEM Part: 92046-1221 Bearing Needle 91022-KA4-740 needle bearing made in china size 33*38*8mm HK333808 |
HMK2030 Needle roller bearings truck bearing the size 20*27*30mm for Kawasaki NOS NEW 92046-1031KX KDX KXT KX500 1980-85 |
HK2812 Drawn cup Needle roller bearings 27941/28 the size 28*35*12mm HK283512 |
HK1310 Drawn cup Needle roller bearings the size of 13*19*10mm HK131910 |
HK13.512 HK13.5*20*12 Drawn cup Needle roller bearings 7941/13.5 the size of 13.5*20*12mm |
311401301C HK435020 Drawn cup Needle roller bearings DCF 12748 the size of 43*50*20mm F12748 311 401 301C |
HK2220 Drawn cup Needle roller bearings 77941/22 the size of 22*28*20mm HK222820 |
HK172518 Drawn cup Needle roller bearings 57942/17 the size of 17*25*18mm |
HK0908 HK091308 Drawn cup Needle roller bearings 37941/9 the size of 9*13*8mm |
HMK2225 TA2225 Drawn cup caged Needle roller bearings with open end the size of 22*29*25mm |